NOTE: Starting lineup has changed due to outside pole-sitter Tony Stewart’s car failing post-qualifying inspection. The revised lineup is listed below
This was Kenseth’s first pole of the 2012 season, his eighth series career pole and his first series pole at Daytona International Speedway.
Tony Stewart, with a qualifying lap speed of 192.361 mph, will start second on the outside pole, and will be followed by teammate Ryan Newman (192.353 mph) starting third, Kasey Kahne (192.291) fourth and Greg Biffle (192.139) starts fifth.
Rounding out the top-ten starting positions will be Jeff Gordon (192.061 mph) who will start sixth, Bill Elliott (192.012) seventh, Casey Mears (191.934) eighth, A.J. Allmendinger (191.894) ninth and Brad Keselowski (191.857) will start from the tenth position.
Failing to make the starting lineup was the No. 23 driven by Robert Richardson, Jr.
The 54th annual Coke Zero 400 powered by Coca-Cola is schedule to get underway around 7:50 PM (ET) Saturday evening, and TNT will provide television coverage beginning with their 6:30 PM (ET) “Countdown to Green” pre-race program.
2012 NSCS Coke Zero 400 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 17 | Matt Kenseth | Zest Ford | 46.781 | 192.386 |
| 2 | 39 | Ryan Newman | Aspen Dental Chevrolet | 46.789 | 192.353 |
| 3 | 5 | Kasey Kahne | HendrickCars.com Chevrolet | 46.804 | 192.291 |
| 4 | 16 | Greg Biffle | 3M Ford | 46.841 | 192.139 |
| 5 | 24 | Jeff Gordon | PepsiMax Chevrolet | 46.86 | 192.061 |
| 6 | 50 | Bill Elliott | Walmart Chevrolet | 46.872 | 192.012 |
| 7 | 13 | Casey Mears | GEICO Ford | 46.891 | 191.934 |
| 8 | 22 | AJ Allmendinger | Shell Pennzoil Dodge | 46.901 | 191.894 |
| 9 | 2 | Brad Keselowski | Miller Lite Dodge | 46.91 | 191.857 |
| 10 | 9 | Marcos Ambrose | DeWalt Ford | 46.918 | 191.824 |
| 11 | 29 | Kevin Harvick | Budweiser Folds of Honor Chevrolet | 46.924 | 191.8 |
| 12 | 99 | Carl Edwards | Subway Ford | 46.946 | 191.71 |
| 13 | 27 | Paul Menard | Quaker State / Menards Chevrolet | 46.953 | 191.681 |
| 14 | 42 | Juan Pablo Montoya | Target Chevrolet | 46.978 | 191.579 |
| 15 | 21 | Trevor Bayne(i) | Motorcraft/QuickLaneTire&AutoCenter Ford | 46.998 | 191.498 |
| 16 | 48 | Jimmie Johnson | Lowe's Chevrolet | 47.003 | 191.477 |
| 17 | 43 | Aric Almirola | U.S. Air Force Ford | 47.054 | 191.27 |
| 18 | 56 | Martin Truex Jr. | NAPA Batteries Toyota | 47.06 | 191.245 |
| 19 | 20 | Joey Logano | Dollar General Toyota | 47.064 | 191.229 |
| 20 | 31 | Jeff Burton | Wheaties Chevrolet | 47.097 | 191.095 |
| 21 | 98 | Mike Bliss(i) | Phil Parsons Racing Ford | 47.124 | 190.985 |
| 22 | 18 | Kyle Busch | Interstate Batteries Toyota | 47.134 | 190.945 |
| 23 | 11 | Denny Hamlin | FedEx Office Toyota | 47.14 | 190.921 |
| 24 | 88 | Dale Earnhardt Jr. | Natl. Guard-An American Salute Chevrolet | 47.158 | 190.848 |
| 25 | 78 | Regan Smith | Furniture Row / Farm American Chevrolet | 47.19 | 190.718 |
| 26 | 30 | David Stremme | Stock Car Steel and Aluminum Toyota | 47.203 | 190.666 |
| 27 | 34 | David Ragan | MHP 8-hour Alert Ford | 47.215 | 190.617 |
| 28 | 55 | Michael Waltrip | Aaron's Dream Machine Toyota | 47.22 | 190.597 |
| 29 | 15 | Clint Bowyer | 5-hour Energy Toyota | 47.23 | 190.557 |
| 30 | 1 | Jamie McMurray | Bass Pro Shops / NRA Museum Chevrolet | 47.231 | 190.553 |
| 31 | 26 | Josh Wise # | MDS Transport Ford | 47.325 | 190.174 |
| 32 | 38 | David Gilliland | Glory Foods Ford | 47.335 | 190.134 |
| 33 | 36 | Dave Blaney | Golden Corral Chevrolet | 47.339 | 190.118 |
| 34 | 32 | Terry Labonte | C & J Energy Services Ford | 47.357 | 190.046 |
| 35 | 51 | Kurt Busch | Phoenix Construction Services Chevrolet | 47.37 | 189.994 |
| 36 | 87 | Joe Nemechek(i) | AM/FM Energy Wood & Pellet Stoves Toyota | 47.45 | 189.673 |
| 37 | 33 | Stephen Leicht # | LittleJoesAutos.com Chevrolet | 47.69 | 188.719 |
| 38 | 83 | Landon Cassill | Burger King / Dr Pepper Toyota | 47.699 | 188.683 |
| 39 | 10 | David Reutimann | CarportEmpire.com/TMone.com Chevrolet | 47.733 | 188.549 |
| 40 | 93 | Travis Kvapil | Burger King / Dr Pepper Toyota | 47.888 | 187.939 |
| 41 | 47 | Bobby Labonte | Kingsford Charcoal Toyota | Owner Points | |
| 42 | 14 | Tony Stewart | MOBIL 1 / Office Depot Chevrolet | 0 | 0 |
| 43 | 49 | JJ Yeley | Robinson-Blakney Racing Toyota | 48.123 | 187.021 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia
Related Stories:
- 2012 NSCS Coke Zero 400 Final Practice Session Speeds
- 2012 NSCS Coke Zero 400 First Practice Session Speeds
- Matt Kenseth 2012 NSCS Coke Zero 400 Race Preview
The post 2012 NSCS Coke Zero 400 Starting Lineup appeared first on Catchfence.
Source: http://feedproxy.google.com/~r/catchfence/~3/0GbWMkpnJhA/
Travis Wade Kvapil Robert Allen Labonte Terrence Lee Labonte Randy Joseph Lajoie Kevin Paul Lepage
No comments:
Post a Comment