Sunday, July 22, 2012

2012 German Grand Prix result | 2012 German Grand Prix

2012 German Grand Prix result is an original article from F1 Fanatic. If this article has been published anywhere other than F1 Fanatic it is an infringement of copyright.

Pos # Driver Car Laps Gap Difference Reason
1 5 Fernando Alonso Ferrari 67
2 3 Jenson Button McLaren-Mercedes 67 6.949 6.949
3 9 Kimi Raikkonen Lotus-Renault 67 16.409 9.460
4 14 Kamui Kobayashi Sauber-Ferrari 67 21.925 5.516
5 1 Sebastian Vettel* Red Bull-Renault 67 23.732 1.807
6 15 Sergio Perez Sauber-Ferrari 67 27.896 4.164
7 7 Michael Schumacher Mercedes 67 28.970 1.074
8 2 Mark Webber Red Bull-Renault 67 46.941 17.971
9 12 Nico Hulkenberg Force India-Mercedes 67 48.162 1.221
10 8 Nico Rosberg Mercedes 67 48.889 0.727
11 11 Paul di Resta Force India-Mercedes 67 59.227 10.338
12 6 Felipe Massa Ferrari 67 71.428 12.201
13 16 Daniel Ricciardo Toro Rosso-Ferrari 67 76.829 5.401
14 17 Jean-Eric Vergne Toro Rosso-Ferrari 67 76.965 0.136
15 18 Pastor Maldonado Williams-Renault 66 1 lap 1 lap
16 21 Vitaly Petrov Caterham-Renault 66 1 lap 27.815
17 19 Bruno Senna Williams-Renault 66 1 lap 0.546
18 10 Romain Grosjean Lotus-Renault 66 1 lap 19.244
19 20 Heikki Kovalainen Caterham-Renault 65 2 laps 1 lap
20 25 Charles Pic Marussia-Cosworth 65 2 laps 12.649
21 22 Pedro de la Rosa HRT-Cosworth 64 3 laps 1 lap
22 24 Timo Glock Marussia-Cosworth 64 3 laps 5.152
23 23 Narain Karthikeyan HRT-Cosworth 64 3 laps 0.331
Not classified
4 Lewis Hamilton McLaren-Mercedes 56 11 laps 8 laps Handling

*20-second time penalty for overtaking Jenson Button off the track.

2012 German Grand Prix

Browse all 2012 German Grand Prix articles

2012 German Grand Prix result is an original article from F1 Fanatic. If this article has been published anywhere other than F1 Fanatic it is an infringement of copyright.


Source: http://feedproxy.google.com/~r/f1fanatic/~3/fYNUbi-x5yI/

Duilio Agostini Felice Agostini Giacomo Agostini Jack Ahearn Mitsuo Akamatsu

No comments:

Post a Comment