Stewart – who had his car fail post-qualifying inspection, forcing him to go from starting 2nd to starting 42nd – received his 3rd series win of the 2012 season, his 47th series career win and his 4th series win at Daytona International Speedway.
Following Stewart to finish in second-place (by 0.111 seconds) was Jeff Burton, while pole-sitter Matt Kenseth (who led the most laps – 89 of the 160) finished third, Joey Logano fourth and Ryan Newman finishing fifth.
Rounding out the top-ten finishers were Brad Keselowski who finished sixth, Carl Edwards seventh, Michael Waltrip eighth, Bobby Labonte ninth and David Reutimann finishing in the tenth position.
Third-place finisher Matt Kenseth continues to lead the points standings, as he holds a 25-point lead over second in the points, Dale Earnhardt, Jr.
RACE NOTES:
Average Speed: 157.653 MPH
Time of Race: 2 Hrs, 32 Mins, 14 Secs.
Margin of Victory: Caution
Lead Changes: 12 among 9 drivers
Cautions: 6 for 23 laps
Attendance: 115,000
Unofficial Top-Ten in the Points Standings: 1. Matt Kenseth – 676 (Leader) 2. Dale Earnhardt Jr. – 651 (-25 Points Behind the Leader) 3. Greg Biffle – 632 (-44) 4. Jimmie Johnson – 618 (-58) 5. Tony Stewart – 592 (-84) 6. Kevin Harvick – 586 (-90) 7. Denny Hamlin – 584 (-92) 8. Martin Truex Jr. – 584 (-92) 9. Brad Keselowski – 573 (-103) 10. Clint Bowyer – 572 (-104).
Next Up: The LENOX Industrial Tools 301 at New Hampshire Motor Speedway on Sunday, July 15th, with an approximate starting time of 1:20 PM (ET) and TNT (for their final broadcast of the season) will provide television coverage beginning with their 12:00 PM (ET) “Countdown to Green” pre-race program.
2012 NSCS Coke Zero Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 14 | Tony Stewart | MOBIL 1 / Office Depot Chevrolet | 160 | 47 | 4 | Running | 2 | 22 |
| 2 | 20 | 31 | Jeff Burton | Wheaties Chevrolet | 160 | 42 | Running | |||
| 3 | 1 | 17 | Matt Kenseth | Zest Ford | 160 | 43 | 2 | Running | 3 | 89 |
| 4 | 19 | 20 | Joey Logano | Dollar General Toyota | 160 | 40 | Running | |||
| 5 | 2 | 39 | Ryan Newman | Aspen Dental Chevrolet | 160 | 39 | Running | |||
| 6 | 12 | 99 | Carl Edwards | Subway Ford | 160 | 38 | Running | |||
| 7 | 3 | 5 | Kasey Kahne | HendrickCars.com Chevrolet | 160 | 37 | Running | |||
| 8 | 9 | 2 | Brad Keselowski | Miller Lite Dodge | 160 | 36 | Running | |||
| 9 | 28 | 55 | Michael Waltrip | Aaron's Dream Machine Toyota | 160 | 35 | Running | |||
| 10 | 41 | 47 | Bobby Labonte | Kingsford Charcoal Toyota | 160 | 34 | Running | |||
| 11 | 39 | 10 | David Reutimann | CarportEmpire.com/TMone.com Call Centers Chev | 160 | 33 | Running | |||
| 12 | 5 | 24 | Jeff Gordon | PepsiMax Chevrolet | 160 | 32 | Running | |||
| 13 | 30 | 1 | Jamie McMurray | Bass Pro Shops / NRA Museum Chevrolet | 160 | 31 | Running | |||
| 14 | 13 | 27 | Paul Menard | Quaker State / Menards Chevrolet | 160 | 30 | Running | |||
| 15 | 24 | 88 | Dale Earnhardt Jr. | Natl. Guard-AnAmericanSalute/DietMntnDew Chev | 160 | 29 | Running | |||
| 16 | 40 | 93 | Travis Kvapil | Burger King / Dr Pepper Toyota | 160 | 28 | Running | |||
| 17 | 18 | 56 | Martin Truex Jr. | NAPA Batteries Toyota | 160 | 28 | 1 | Running | 1 | 2 |
| 18 | 7 | 13 | Casey Mears | GEICO Ford | 160 | 27 | 1 | Running | 1 | 1 |
| 19 | 17 | 43 | Aric Almirola | U.S. Air Force Ford | 160 | 25 | Running | |||
| 20 | 34 | 32 | Terry Labonte | C & J Energy Services Ford | 160 | 24 | Running | |||
| 21 | 4 | 16 | Greg Biffle | 3M Ford | 160 | 24 | 1 | Running | 1 | 35 |
| 22 | 33 | 36 | Dave Blaney | Golden Corral Chevrolet | 160 | 22 | Running | |||
| 23 | 11 | 29 | Kevin Harvick | Budweiser Folds of Honor Chevrolet | 159 | 21 | Running | |||
| 24 | 22 | 18 | Kyle Busch | Interstate Batteries Toyota | 159 | 21 | 1 | Running | 2 | 6 |
| 25 | 23 | 11 | Denny Hamlin | FedEx Office Toyota | 156 | 19 | Running | |||
| 26 | 27 | 34 | David Ragan | MHP 8-hour Alert Ford | 154 | 19 | 1 | Accident | 1 | 1 |
| 27 | 15 | 21 | Trevor Bayne(i) | Motorcraft / Quick Lane Tire & Auto Center Ford | 152 | 0 | Accident | |||
| 28 | 14 | 42 | Juan Pablo Montoya | Target Chevrolet | 152 | 16 | Accident | |||
| 29 | 29 | 15 | Clint Bowyer | 5-hour Energy Toyota | 152 | 15 | Accident | |||
| 30 | 10 | 9 | Marcos Ambrose | DeWalt Ford | 152 | 14 | Accident | |||
| 31 | 32 | 38 | David Gilliland | Glory Foods Ford | 152 | 14 | 1 | Accident | 1 | 1 |
| 32 | 38 | 83 | Landon Cassill | Burger King / Dr Pepper Toyota | 151 | 12 | Running | |||
| 33 | 8 | 22 | Sam Hornish Jr.(i) | Shell Pennzoil Dodge | 149 | 0 | Running | |||
| 34 | 25 | 78 | Regan Smith | Furniture Row / Farm American Chevrolet | 133 | 10 | Running | |||
| 35 | 35 | 51 | Kurt Busch | Phoenix Construction Services Chevrolet | 132 | 9 | Running | |||
| 36 | 16 | 48 | Jimmie Johnson | Lowe's Chevrolet | 123 | 8 | Accident | |||
| 37 | 6 | 50 | Bill Elliott | Walmart Chevrolet | 123 | 7 | Accident | |||
| 38 | 31 | 26 | Josh Wise # | MDS Transport Ford | 47 | 7 | 1 | Transmission | 1 | 3 |
| 39 | 26 | 30 | David Stremme | Stock Car Steel and Aluminum Toyota | 25 | 5 | Rear Gear | |||
| 40 | 43 | 49 | JJ Yeley | Robinson-Blakeney Racing Toyota | 16 | 4 | Overheating | |||
| 41 | 36 | 87 | Joe Nemechek(i) | AM/FM Energy Wood & Pellet Stoves Toyota | 10 | 0 | Overheating | |||
| 42 | 37 | 33 | Stephen Leicht # | LittleJoesAutos.com Chevrolet | 4 | 2 | Overheating | |||
| 43 | 21 | 98 | Michael McDowell | Phil Parsons Racing Ford | 3 | 1 | Overheating |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia
Related Stories:
- 2012 NSCS Coke Zero 400 Starting Lineup
- 2012 NSCS Coke Zero 400 Final Practice Session Speeds
- 2012 NSCS Coke Zero 400 First Practice Session Speeds
The post 2012 NSCS Coke Zero 400 Race Results appeared first on Catchfence.
Source: http://feedproxy.google.com/~r/catchfence/~3/_Z0lG0PNI2w/
Alan Dennis Kulwicki Travis Wade Kvapil Robert Allen Labonte Terrence Lee Labonte Randy Joseph Lajoie
No comments:
Post a Comment